
|
Date |
Name |
AKC Registered Name |
Win |
Show/Location |
Notes |
| 2009 | |||||
| 12/06/09 | Peabody | Charthill Locksley Killians Quest | 1/W/BW/BOB - 9-12mo puppy class | Northwest Arkansas KC, Fayetteville, AR | 3 POINT MAJOR |
| 11/08/09 | Lucas | Charthill Locksley World Shaker | 1/W - MAJOR | Ozarks KC, Springfield, MO | 4 POINT MAJOR |
| 10/04/09 | Lucas | Charthill Locksley World Shaker | 4th Place - BBE Class | STCA National Specialty, Montgomery County KC, | |
| 09/19/09 | Lucas | Charthill Locksley World Shaker | 1/W/BOS | St. Louis Dog Breeder's Association, Gray Summit, MO | |
| 8/15/09 | Lucas | Charthill Locksley World Shaker | Best Puppy Competition GROUP 1 | Muncie KC, Muncie, IN | |
| 8/13/09 | Lucas | Charthill Locksley World Shaker | 1/W/BW/BOB & BBE GROUP 1 | Muncie KC, Muncie, IN | |
| 07/05/09 | Lucas | Charthill Locksley World Shaker | 1/W/BOS | Greater Dekalb KC, Dekalb, IL | |
| 06/21/09 | Lucas | Charthill Locksley World Shaker | 1/W/BW/BOB | Michiana KC, Valparaiso, IN | |
| 06/20/09 | Lucas | Charthill Locksley World Shaker | 1/W/BOS | Berrien KC, Valparaiso, IN | |
| 06/13/09 | Lucas | Charthill Locksley World Shaker | 1/W/BOB | Rolla Missouri KC, Gray Summit, MO | |
| 06/14/09 | Lucas | Charthill Locksley World Shaker | 1/W/BOB | Rolla Missouri KC, Gray Summit, MO | |
| 05/31/09 | Lucas | Charthill Locksley World Shaker | 1/W/BOB | Mississippi Valley KC, Gray Summit, MO | |
| 05/30/09 | Lucas | Charthill Locksley World Shaker | 1/W/BOB | Mississippi Valley KC, Gray Summit, MO | |
| 05/24/09 | Lucas | Charthill Locksley World Shaker | 1/W/BOS | Illinois Valley KC, Bloomington, IL | |
| 05/15/09 | Lucas | Charthill Locksley World Shaker | 2nd Place - 12-18 Mo. Puppy Dogs | HASTC Specialty, Gardner, KS | |
| 05/15/09 | Lucas | Charthill Locksley World Shaker | 3rd Place - 12-18 Mo. Puppy Dogs | HASTC Sweepstakes, Gardner, KS | |
| 05/03/09 | Lucas | Charthill Locksley World Shaker | 1/W/BOB | Jefferson County KC, Gray Summit, MO | |
| 05/01/09 | Lucas | Charthill Locksley World Shaker | 1/W/BOB | St. Louis Dog Breeders Association, Gray Summit, MO | |
| 04/24/09 | Lucas | Charhill Locksley World Shaker | 12-18 Mo. Puppy Dogs | STCA Rotating Dayton, OH | Made The Cut |
| 04/03/09 | Lucas | Charthill Locksley World Shaker | 1st in Class, 9-12 Mo. Puppy Dogs | STC of Greater Atlanta, Forsyth, GA | SWEEPSTAKES WIN |
| 03/01/09 | Lucas | Charthill Locksley World Shaker | 1/W/BW/BOS | Belle-City KC, Belleville, IL | |
| 2008 | |||||
| 12/05/08 | Lucas | Charthill Locksley World Shaker | 1/W - MAJOR 6 - 9 Mo. Puppy Class | Gateway Terrier Association, Belleville, IL | 3 POINT MAJOR |
| 09/19/08 | Polly | Ch Charthill Quick Silver | BOS | St. Louis Dog Breeder's Assoc., Gray Summit, MO | |
| 08/30/08 | Polly | Ch Charthill Quick Silver | BOS | Danville Illinois KC, Danville, IL | |
| 08/24/08 | Polly | Ch Charthill Quick Silver | BOB | Heart Of America KC, Kansas City, MO | |
| 02/02/08 | Polly | Ch Charthill Quick Silver | BOB | St. Josephs KC, St. Joseph, MO | |
| 02/01/08 | Polly | Ch Charthill Quick Silver | BOB | Jesse James KC, St. Joseph, MO | |
| 01/31/08 | Polly | Ch Charthill Quick Silver | BOB | Jesse James KC, St. Joseph, MO | |
| 01/13/08 | Polly | Ch Charthill Quick Silver | BOB | Golden Triangle KC, Starkville, MS | |
| 01/12/08 | Polly | Ch Charthill Quick Silver | BOB/GROUP 2 | Golden Triangle KC, Starkville, MS | |
| 2007 | |||||
| 12/16/07 | Polly | Ch Charthill Quick Silver | BOS | Skokie Valley KC, Rosemont, IL | |
| 12/15/07 | Polly | Ch Charthill Quick Silver | BOS | Skokie Valley KC, Rosemont, IL | |
| 12/08/07 | Polly | Ch Charthill Quick Silver | 1/W/BW/BOS | Northwest Arkansas KC, Fayetteville, AR | NEW CHAMPION |
| 11/30/07 | Polly | Charthill Quick Silver | 1/W/BOS | Gateway Terrier Association, Belleville, IL | |
| 11/11/07 | Polly | Charthill Quick Silver | 1/W/BW/BOS - Back To Back Majors | Ozarks KC, Springfield, MO | 3 POINT MAJOR |
| 11/10/07 | Polly | Charthill Quick Silver | 1/W/BW/BOS | Ozarks KC, Springfield, MO | 3 POINT MAJOR |
| 10/20/07 | Polly | Charthill Quick SIlver | 1/W/BW/BOS | Sandemac KC, Springfield, IL | |
| 10/13/07 | Polly | Charthill Quick Silver | 1/W/BOS | Lawrence Jayhawk KC, Lawrence, KS | |
| 10/06/07 | Polly | Charthill Quick Silver | 12-18 Mo. Puppy Bitches | STCA National Specialty, Blue Bell, PA | Made The Cut |
| 09/22/07 | Polly | Charthill Quick Silver | 1/W/BOS | Jefferson County KC, Gray Summit, MO | |
| 08/26/07 | Polly | Charthill Quick Silver | 1/W/BW/BOS | Heart of America KC, Kansas City, MO | |
| 08/25/07 | Polly | Charthill Quick Silver | 1/W/BW/BOS | Heart of America KC, Kansas City, MO | |
| 01/12/07 | Pepper | Starkette Lady Pepper of Wildwood | GROUP 1 | Jefferson County Kennel Club Puppy Match | Age 8 Months |
| 2006 | |||||
| 8/19/06 | Pepper | Starkette Lady Pepper of Wildwood | GROUP 1 | Burnlington KC, Burlington, IA Fun Match | Age 4 Months |
